Milk cooling tanks open type, cappacity 100 to 400 lt. TECHNICAL FEATURES COOLING TANK FOR MILK A1 100LT-400LT The tank is complete made by stainless steel: • AISI 304 stainless steel inner vessel 2B and outlet casting SATINE • Trapcold prime surface heat transfer evaporator for maximum thermal efficiency • Thick insulation made of environmentally-safe polyurethane foam (no CFCs) • DN 50 outlet with butterfly valve • Angled bottom ensures complete emptying • Millimetric level device with a gauging table • Adjustable feet for rapid leveling Refrigerating Plant • No freezing of milk, even at low filling • Maneurop compressor and condenser • Direct expansion • Coolant for all units R134 orR404,R22 • Compact shape makes installation easy • Performance per the Class BII ISO 5708 standard Electric Panel • Electric box IP55 • Programmed agitation with automatic stop at lid opening • Power cable with standard (male) plug • Electrical supply: single – phase 220 volt 50Hz or three phase 380 volt 50Hz compressors to internal overload protector
Specifications:
Type | Volume | Milkings | HP | Weight /ΚG | A | D | H | h | h1 |
---|---|---|---|---|---|---|---|---|---|
A1. 100 | 100-120 | 2 | 3/8 | 70 | 710 | 640 | 1205 | 1025 | 480 |
A1. 200 | 200-215 | 2 | 1/2 | 88 | 920 | 820 | 1275 | 1065 | 550 |
A1. 200 | 200-215 | 4 | 3/8 | 88 | 920 | 820 | 1275 | 1065 | 550 |
A1. 300 | 300-340 | 2 | 5/8 | 114 | 1153 | 1010 | 1330 | 1100 | 525 |
A1. 300 | 300-340 | 4 | 1/2 | 114 | 1153 | 1010 | 1330 | 1100 | 525 |
A1. 400 | 400-435 | 2 | 1 1/4 | 150 | 1270 | 1130 | 1330 | 1100 | 525 |
A1. 400 | 400-435 | 4 | 1 | 150 | 1270 | 1130 | 1330 | 1100 | 525 |
Related Products: